| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strings BSD-3-Clause | 2% | 99% | 9,694 | 31 | 305 | 1,605 | 31 | 285 | 0 | 0 | |
| Glossary Morphic Localization BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | morphic.org | |
|---|---|---|
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,976 | 49,495 | 295,938 | |||
| Source | 83 | 412 | 2,473 | |||
| Approved | 1% | 168 | 1% | 464 | 1% | 2,761 |
| Waiting for review | 97% | 9,694 | 97% | 48,314 | 97% | 289,099 |
| Translated | 99% | 9,945 | 99% | 49,190 | 99% | 294,333 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 83 | 1% | 412 | 1% | 2,473 |
| Failing checks | 2% | 285 | 2% | 1,057 | 2% | 5,996 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 31 | 1% | 305 | 1% | 1,605 |
Quick numbers
49,495
Hosted words
9,976
Hosted strings
99%
Translated
2
Components
122
Languages
239
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Afrikaans | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Albanian | 0% | 97% | 80 | 2 | 13 | 77 | 2 | 2 | 0 | 0 | |
| Amharic | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic | 24% | 100% | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Armenian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Assamese | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Azerbaijani (az_LATN-AZ) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Basque | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Belarusian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bengali (Bangladesh) | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali (India) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bosnian (Latin script) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bulgarian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catalan | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan (ca_ES-VALENCIA) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Cherokee (chr_CHER-US) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
| Chinese (Simplified Han script) | 18% | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 17% | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Danish | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dhivehi (dv_MV) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch | 0% | 98% | 81 | 1 | 4 | 23 | 1 | 4 | 0 | 0 | |
| English (Australia) | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Canada) | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (India) | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Filipino (fil_PH) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Finnish | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| French (Canada) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gaelic | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Galician | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Georgian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German | 7% | 100% | 76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Greek | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gujarati | 12% | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 28% | 100% | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hungarian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Icelandic | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Indonesian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Irish | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian | 2% | 100% | 80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Japanese | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kannada | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kazakh | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Khmer (Central) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Konkani (kok_IN) | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 12% | 100% | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lao | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Latvian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lithuanian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Luxembourgish | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Macedonian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Malay | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Malayalam | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Maltese | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Maori | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marathi | 14% | 100% | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mongolian | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nepali | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Norwegian Bokmål | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 98% | 81 | 1 | 15 | 75 | 1 | 3 | 0 | 0 | |
| Odia | 0% | 98% | 81 | 1 | 15 | 75 | 1 | 1 | 0 | 0 | |
| Pashto (ps_AF) | 0% | 96% | 79 | 3 | 19 | 105 | 3 | 1 | 0 | 0 | |
| Persian | 21% | 100% | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Punjabi | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quechua (quz_PE) | 0% | 98% | 81 | 1 | 6 | 25 | 1 | 1 | 0 | 0 | |
| Romanian | 0% | 98% | 81 | 1 | 13 | 75 | 1 | 3 | 0 | 0 | |
| Russian | 0% | 98% | 81 | 1 | 21 | 107 | 1 | 1 | 0 | 0 | |
| Serbian (Cyrillic script) | 0% | 98% | 81 | 1 | 8 | 39 | 1 | 1 | 0 | 0 | |
| Serbian (Latin script) | 0% | 98% | 81 | 1 | 4 | 31 | 1 | 1 | 0 | 0 | |
| Serbian (sr_CYRL-BA) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sindhi (sd_PK) | 0% | 98% | 81 | 1 | 8 | 39 | 1 | 1 | 0 | 0 | |
| Sinhala | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Slovak | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Slovenian | 0% | 97% | 80 | 2 | 28 | 150 | 2 | 1 | 0 | 0 | |
| Spanish | 13% | 100% | 71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (American) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Argentina) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Bolivia) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Chile) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Colombia) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Costa Rica) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Dominican Republic) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Ecuador) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (El Salvador) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (es_GT) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spanish (es_HN) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (es_PY) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Mexico) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Nicaragua) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Panama) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Peru) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Puerto Rico) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spanish (Uruguay) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Venezuela) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swahili (sw_KE) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish | 0% | 98% | 81 | 1 | 15 | 75 | 1 | 3 | 0 | 0 | |
| Tamil | 0% | 98% | 81 | 1 | 8 | 39 | 1 | 1 | 0 | 0 | |
| Tatar | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Telugu | 0% | 97% | 80 | 2 | 12 | 63 | 2 | 0 | 0 | 0 | |
| Thai | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tigrinya (ti_ER) | 0% | 98% | 81 | 1 | 8 | 47 | 1 | 1 | 0 | 0 | |
| Turkish | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 0% | 98% | 81 | 1 | 4 | 31 | 1 | 1 | 0 | 0 | |
| Urdu | 22% | 98% | 40 | 1 | 3 | 19 | 1 | 1 | 0 | 0 | |
| Urdu (India) | 0% | 97% | 80 | 2 | 23 | 122 | 2 | 1 | 0 | 0 | |
| Urdu (Pakistan) | 0% | 97% | 80 | 2 | 34 | 170 | 2 | 2 | 0 | 0 | |
| Uyghur | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Uzbek (uz_LATN-UZ) | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Vietnamese | 18% | 100% | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Welsh | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Xhosa | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Yoruba (yo_NG) | 0% | 95% | 78 | 4 | 44 | 218 | 4 | 2 | 0 | 0 | |
| Zulu | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/raisingthefloor/morphic-localization, main
07/28/2026
|
|
Resource updated |
The “
strings/xliff/zu-ZA.xlf” file was changed.
07/05/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
Original revision: be5e9c16d0befd8b9689a5893ea636527615ac30
New revision: 1e3101b4ec8edff042babcda61dae7737d55653b 07/28/2026