| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gujarati BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marathi BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | morphic.org | |
|---|---|---|
| Translation license | BSD 3-Clause "New" or "Revised" License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.morphic.org/git/morphic-localization/glossary/
|
|
| File mask |
*.tbx
|
|
06/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
16
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
06/15/2026
|
None
Resource updated |
File “
vi.tbx” was added.
06/15/2026
|
None
Changes committed |
Changes committed
06/15/2026
|
None
Changes committed |
Changes committed
06/15/2026
|
None
Changes committed |
Changes committed
06/15/2026
|
None
Resource updated |
File “
ur.tbx” was added.
06/15/2026
|
None
Resource updated |
File “
mr.tbx” was added.
06/15/2026
|
None
Changes committed |
Changes committed
06/15/2026
|
None
Changes committed |
Changes committed
06/15/2026
|
None
zh_Hant.tbx” was added. 06/15/2026