| Strings Words Characters | |||
|---|---|---|---|
| 82 407 2,433 |
|
All strings | Browse Translate Zen |
| 12 29 169 |
|
Approved strings | Browse Translate Zen |
| 82 407 2,433 |
|
Translated strings | Browse Translate Zen |
| 70 378 2,264 |
|
Strings waiting for review | Browse Translate Zen |
| 1 2 11 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 11 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 2 11 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Morphic Localization BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Strings BSD-3-Clause | 14% | 100% | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | morphic.org | |
|---|---|---|
| Language | Marathi | |
| Language code | mr | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 98,639,100 | |
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 82 | 407 | 2,433 | |||
| Approved | 14% | 12 | 7% | 29 | 6% | 169 |
| Waiting for review | 85% | 70 | 92% | 378 | 93% | 2,264 |
| Translated | 100% | 82 | 100% | 407 | 100% | 2,433 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 11 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
strings/xliff/mr.xlf” file was changed. 07/05/2026