| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-3-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Afrikaans BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Albanian BSD-3-Clause | 0% | 97% | 80 | 2 | 13 | 77 | 2 | 2 | 0 | 0 | |
| Amharic BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic BSD-3-Clause | 24% | 100% | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Armenian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Assamese BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Azerbaijani (az_LATN-AZ) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Basque BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Belarusian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bengali (Bangladesh) BSD-3-Clause | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali (India) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bosnian (Latin script) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bulgarian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catalan BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan (ca_ES-VALENCIA) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Cherokee (chr_CHER-US) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-3-Clause | 18% | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) BSD-3-Clause | 17% | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Danish BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dhivehi (dv_MV) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch BSD-3-Clause | 0% | 98% | 81 | 1 | 4 | 23 | 1 | 4 | 0 | 0 | |
| English (Australia) BSD-3-Clause | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Canada) BSD-3-Clause | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (India) BSD-3-Clause | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) BSD-3-Clause | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Filipino (fil_PH) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Finnish BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| French (Canada) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gaelic BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Galician BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Georgian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German BSD-3-Clause | 7% | 100% | 76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Greek BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gujarati BSD-3-Clause | 12% | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi BSD-3-Clause | 28% | 100% | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hungarian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Icelandic BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Indonesian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Irish BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian BSD-3-Clause | 2% | 100% | 80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Japanese BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kannada BSD-3-Clause | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kazakh BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Khmer (Central) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Konkani (kok_IN) BSD-3-Clause | 0% | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean BSD-3-Clause | 12% | 100% | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lao BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Latvian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lithuanian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Luxembourgish BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Macedonian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Malay BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Malayalam BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Maltese BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Maori BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marathi BSD-3-Clause | 14% | 100% | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mongolian BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nepali BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Norwegian Bokmål BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Norwegian Nynorsk BSD-3-Clause | 0% | 98% | 81 | 1 | 15 | 75 | 1 | 3 | 0 | 0 | |
| Odia BSD-3-Clause | 0% | 98% | 81 | 1 | 15 | 75 | 1 | 1 | 0 | 0 | |
| Pashto (ps_AF) BSD-3-Clause | 0% | 96% | 79 | 3 | 19 | 105 | 3 | 1 | 0 | 0 | |
| Persian BSD-3-Clause | 21% | 100% | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Portugal) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Punjabi BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quechua (quz_PE) BSD-3-Clause | 0% | 98% | 81 | 1 | 6 | 25 | 1 | 1 | 0 | 0 | |
| Romanian BSD-3-Clause | 0% | 98% | 81 | 1 | 13 | 75 | 1 | 3 | 0 | 0 | |
| Russian BSD-3-Clause | 0% | 98% | 81 | 1 | 21 | 107 | 1 | 1 | 0 | 0 | |
| Serbian (Cyrillic script) BSD-3-Clause | 0% | 98% | 81 | 1 | 8 | 39 | 1 | 1 | 0 | 0 | |
| Serbian (Latin script) BSD-3-Clause | 0% | 98% | 81 | 1 | 4 | 31 | 1 | 1 | 0 | 0 | |
| Serbian (sr_CYRL-BA) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sindhi (sd_PK) BSD-3-Clause | 0% | 98% | 81 | 1 | 8 | 39 | 1 | 1 | 0 | 0 | |
| Sinhala BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Slovak BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Slovenian BSD-3-Clause | 0% | 97% | 80 | 2 | 28 | 150 | 2 | 1 | 0 | 0 | |
| Spanish BSD-3-Clause | 13% | 100% | 71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (American) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Argentina) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Bolivia) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Chile) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Colombia) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Costa Rica) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Dominican Republic) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Ecuador) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (El Salvador) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (es_GT) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spanish (es_HN) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (es_PY) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Mexico) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Nicaragua) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Panama) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Peru) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Puerto Rico) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spanish (Uruguay) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Venezuela) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swahili (sw_KE) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish BSD-3-Clause | 0% | 98% | 81 | 1 | 15 | 75 | 1 | 3 | 0 | 0 | |
| Tamil BSD-3-Clause | 0% | 98% | 81 | 1 | 8 | 39 | 1 | 1 | 0 | 0 | |
| Tatar BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Telugu BSD-3-Clause | 0% | 97% | 80 | 2 | 12 | 63 | 2 | 0 | 0 | 0 | |
| Thai BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tigrinya (ti_ER) BSD-3-Clause | 0% | 98% | 81 | 1 | 8 | 47 | 1 | 1 | 0 | 0 | |
| Turkish BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian BSD-3-Clause | 0% | 98% | 81 | 1 | 4 | 31 | 1 | 1 | 0 | 0 | |
| Urdu BSD-3-Clause | 22% | 98% | 40 | 1 | 3 | 19 | 1 | 1 | 0 | 0 | |
| Urdu (India) BSD-3-Clause | 0% | 97% | 80 | 2 | 23 | 122 | 2 | 1 | 0 | 0 | |
| Urdu (Pakistan) BSD-3-Clause | 0% | 97% | 80 | 2 | 34 | 170 | 2 | 2 | 0 | 0 | |
| Uyghur BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Uzbek (uz_LATN-UZ) BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Vietnamese BSD-3-Clause | 18% | 100% | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Welsh BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Xhosa BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Yoruba (yo_NG) BSD-3-Clause | 0% | 95% | 78 | 4 | 44 | 218 | 4 | 2 | 0 | 0 | |
| Zulu BSD-3-Clause | 0% | 100% | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Summary
| Project website | morphic.org | |
|---|---|---|
| Translation license | BSD 3-Clause "New" or "Revised" License | |
| Translation process |
|
|
| Source code repository |
git@github.com:raisingthefloor/morphic-localization.git
|
|
| Repository branch | main | |
| Last remote commit |
Add macOS dialects; push macOS translation files to morphic-macos repo
1e3101b
Christopher - RtF authored 07/28/2026 |
|
| Last commit in Weblate |
Add macOS dialects; push macOS translation files to morphic-macos repo
1e3101b
Christopher - RtF authored 07/28/2026 |
|
| Weblate repository |
https://weblate.morphic.org/git/morphic-localization/strings/
|
|
| File mask |
strings/xliff/*.xlf
|
|
08/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,976 | 49,495 | 295,938 | |||
| Source | 83 | 412 | 2,473 | |||
| Approved | 1% | 168 | 1% | 464 | 1% | 2,761 |
| Waiting for review | 97% | 9,694 | 97% | 48,314 | 97% | 289,099 |
| Translated | 99% | 9,945 | 99% | 49,190 | 99% | 294,333 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 83 | 1% | 412 | 1% | 2,473 |
| Failing checks | 2% | 285 | 2% | 1,057 | 2% | 5,996 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 31 | 1% | 305 | 1% | 1,605 |
Quick numbers
49,495
Hosted words
9,976
Hosted strings
99%
Translated
0
Components
122
Languages
122
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/raisingthefloor/morphic-localization, main
07/28/2026
|
|
Resource updated |
The “
strings/xliff/zu-ZA.xlf” file was changed.
07/05/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
Original revision: be5e9c16d0befd8b9689a5893ea636527615ac30
New revision: 1e3101b4ec8edff042babcda61dae7737d55653b 07/28/2026